Sceptile vs Gengar
A 56-second official duel at Mt. Pyre, published 6 October 2026.
Home / Pokemon
Fully evolved, no legendaries
Published by pokemonbattlegrounds.org
Last verified 3 November 2026.
The team screen says fully evolved, no legendaries. The public roster has 128 names. Each row shows types, the listed ability, whether a Mega is flagged, base stat total, the 6v6 usage share, and the 6v6 and 3v3 tier labels. The usage table’s own stamp is 3 November 2026, 11:35 UTC. A blank usage cell means that reading did not include a number. I do not estimate one.
Default moves in the roster are a suggestion of four, drawn from a larger pool (the pool size is on the row’s source record, not reprinted here move by move). Bring rules are on how to play. The same numbers, sorted by 6v6 share, are on the tier list.
| Pokémon | Types | Ability | Default moves | Mega | BST | 6v6 % | 6v6 tier | 3v3 tier | Status |
|---|---|---|---|---|---|---|---|---|---|
| Venusaur | grass / poison | Overgrow | Petal Blizzard / Sludge Bomb / Earthquake / Outrage | Yes | 525 | 8.76 | OU | OU | 1 source |
| Charizard | fire / flying | Blaze | Flamethrower / Fire Blast / Air Slash / Dragon Claw | Yes | 534 | 28.82 | OU | OU | 1 source |
| Blastoise | water | Torrent | Hydro Pump / Ice Beam / Rapid Spin / Skull Bash | Yes | 530 | 9.56 | OU | OU | 1 source |
| Pidgeot | normal / flying | Keen Eye | Hurricane / Aerial Ace / Quick Attack / Mirror Move | No | 479 | 2.29 | UU | RU | 1 source |
| Pikachu | electric | Static | Thunderbolt / Quick Attack / Iron Tail / Volt Tackle | No | 320 | 12.16 | OU | OU | 1 source |
| Sandslash (Alola) | ice / steel | Snow Cloak | Icicle Crash / Iron Head / Drill Run / Swords Dance | No | 450 | 1.11 | RU | NU | 1 source |
| Nidoking | poison / ground | Poison Point | Earthquake / Poison Jab / Throat Chop / Aqua Tail | No | 505 | 4.6 | OU | UU | 1 source |
| Clefable | fairy | Cute Charm | Moonblast / Fire Blast / Blizzard / Solar Beam | No | 483 | 1.22 | RU | NU | 1 source |
| Ninetales (Alola) | ice / fairy | Snow Cloak | Blizzard / Moonblast / Extrasensory / Dark Pulse | No | 505 | 3.87 | UU | RU | 1 source |
| Dugtrio | ground | Sand Veil | Sandstorm / Earthquake / Sucker Punch / Rock Slide | No | 425 | 0.66 | RU | RU | 1 source |
| Persian | normal | Limber | Body Slam / Play Rough / Power Gem / Shadow Ball | No | 440 | 0.59 | RU | NU | 1 source |
| Arcanine | fire | Intimidate | Extreme Speed / Flare Blitz / Crunch / Wild Charge | No | 555 | 5.16 | OU | UU | 1 source |
| Alakazam | psychic | Synchronize | Psychic / Shadow Ball / Focus Blast / Recover | No | 500 | 5.34 | OU | UU | 1 source |
| Tentacruel | water / poison | Clear Body | Sludge Wave / Hydro Pump / Ice Beam / Giga Drain | No | 515 | 1.43 | RU | RU | 1 source |
| Dodrio | normal / flying | Run Away | Tri Attack / Drill Peck / Brave Bird / Hyper Beam | No | 470 | 0.73 | RU | NU | 1 source |
| Muk | poison | Stench | Gunk Shot / Fire Punch / Thunder Punch / Ice Punch | No | 500 | 0.91 | RU | RU | 1 source |
| Gengar | ghost / poison | Cursed Body | Shadow Ball / Sludge Bomb / Thunder / Psychic | Yes | 500 | 15.58 | OU | OU | 1 source |
| Exeggutor | grass / psychic | Chlorophyll | Psychic / Egg Bomb / Leaf Storm / Sleep Powder | No | 530 | 1.76 | UU | RU | 1 source |
| Weezing | poison | Levitate | Sludge Bomb / Thunderbolt / Shadow Ball / Flamethrower | No | 490 | 0.61 | RU | NU | 1 source |
| Rhydon | ground / rock | Lightning Rod | Earthquake / Rock Slide / Megahorn / Drill Run | No | 485 | 1.46 | RU | RU | 1 source |
| Scyther | bug / flying | Swarm | X-Scissor / Wing Attack / Quick Attack / Brick Break | No | 500 | 2.44 | UU | UU | 1 source |
| Tauros | normal | Intimidate | Double-Edge / Earthquake / Zen Headbutt / Raging Bull | No | 490 | 1.11 | RU | NU | 1 source |
| Gyarados | water / flying | Intimidate | Waterfall / Ice Fang / Dragon Dance / Hyper Beam | Yes | 540 | 9.16 | OU | OU | 1 source |
| Lapras | water / ice | Water Absorb | Surf / Ice Beam / Sing / Body Slam | No | 535 | 7.97 | OU | UU | 1 source |
| Jolteon | electric | Volt Absorb | Thunderbolt / Pin Missile / Double Kick / Shadow Ball | No | 525 | 5.04 | OU | UU | 1 source |
| Aerodactyl | rock / flying | Rock Head | Stone Edge / Dual Wingbeat / Dragon Claw / Earthquake | No | 515 | 1.99 | UU | RU | 1 source |
| Snorlax | normal | Immunity | Body Slam / Hyper Beam / Earthquake / Rest | No | 540 | 9.09 | OU | UU | 1 source |
| Dragonite | dragon / flying | Inner Focus | Draco Meteor / Extreme Speed / Fire Blast / Hyper Beam | Yes | 600 | 15.62 | OU | OU | 1 source |
| Typhlosion | fire | Blaze | Flamethrower / Eruption / Flame Wheel / Thunder Punch | No | 534 | 2.81 | UU | UU | 1 source |
| Feraligatr | water | Torrent | Waterfall / Ice Fang / Crunch / Dragon Dance | No | 530 | 3.33 | UU | UU | 1 source |
| Crobat | poison / flying | Inner Focus | Cross Poison / Air Slash / Toxic / Brave Bird | No | 535 | 3.7 | UU | RU | 1 source |
| Ampharos | electric | Static | Thunderbolt / Thunder Wave / Power Gem / Dragon Pulse | No | 510 | 2.89 | UU | RU | 1 source |
| Espeon | psychic | Synchronize | Psychic / Shadow Ball / Swift / Morning Sun | No | 525 | 3.06 | UU | RU | 1 source |
| Umbreon | dark | Synchronize | Dark Pulse / Iron Tail / Moonlight / Shadow Ball | No | 525 | 3.81 | UU | UU | 1 source |
| Steelix | steel / ground | Rock Head | Iron Tail / Heavy Slam / Earthquake / Stone Edge | Yes | 510 | 4.91 | OU | UU | 1 source |
| Heracross | bug / fighting | Swarm | Megahorn / Close Combat / Stone Edge / Night Slash | No | 500 | 4.49 | UU | UU | 1 source |
| Skarmory | steel / flying | Keen Eye | Steel Wing / Drill Peck / Night Slash / X-Scissor | No | 465 | 4.18 | UU | RU | 1 source |
| Kingdra | water / dragon | Swift Swim | Surf / Dragon Pulse / Rain Dance / Hydro Pump | No | 540 | 2.9 | UU | RU | 1 source |
| Tyranitar | rock / dark | Sand Stream | Dark Pulse / Stone Edge / Crunch / Earthquake | No | 600 | 11.43 | OU | OU | 1 source |
| Sceptile | grass | Overgrow | Leaf Blade / Leaf Storm / Dragon Claw / Quick Attack | Yes | 530 | 16.22 | OU | OU | 1 source |
| Mightyena | dark | Intimidate | Crunch / Fire Fang / Thunder Fang / Ice Fang | No | 420 | 0.42 | NU | NU | 1 source |
| Swellow | normal / flying | Guts | Facade / Aerial Ace / Brave Bird / Double Team | No | 455 | 1.13 | RU | NU | 1 source |
| Gardevoir | psychic / fairy | Synchronize | Psychic / Moonblast / Future Sight / Hypnosis | Yes | 518 | 15.8 | OU | OU | 1 source |
| Ninjask | bug / flying | Speed Boost | X-Scissor / Air Slash / Dig / Metal Claw | No | 456 | 1.19 | RU | RU | 1 source |
| Aggron | steel / rock | Sturdy | Thunder / Earthquake / Solar Beam / Heavy Slam | Yes | 530 | 4.61 | OU | UU | 1 source |
| Manectric | electric | Static | Thunder / Volt Tackle / Substitute / Flamethrower | No | 475 | 0.96 | RU | NU | 1 source |
| Sharpedo | water / dark | Rough Skin | Night Slash / Liquidation / Ice Fang / Poison Fang | Yes | 460 | 2.35 | UU | RU | 1 source |
| Wailord | water | Water Veil | Water Spout / Surf / Amnesia / Body Slam | No | 500 | 1.21 | RU | RU | 1 source |
| Camerupt | fire / ground | Magma Armor | Earthquake / Stone Edge / Flamethrower / Flash Cannon | Yes | 460 | 1.97 | UU | RU | 1 source |
| Torkoal | fire | White Smoke | Lava Plume / Overheat / Earth Power / Shell Smash | No | 470 | 1.54 | UU | NU | 1 source |
| Altaria | dragon / flying | Natural Cure | Double Team / Dragon Breath / Moonblast / Hyper Beam | No | 490 | 0.96 | RU | NU | 1 source |
| Crawdaunt | water / dark | Hyper Cutter | Crabhammer / Crunch / Aqua Jet / X-Scissor | No | 468 | 0.77 | RU | NU | 1 source |
| Claydol | ground / psychic | Levitate | Ancient Power / Earthquake / Hyper Beam / Self-Destruct | No | 500 | 0.89 | RU | NU | 1 source |
| Cradily | rock / grass | Suction Cups | Stone Edge / Energy Ball / Earthquake / Sludge Bomb | No | 495 | 1.64 | UU | NU | 1 source |
| Armaldo | rock / bug | Battle Armor | Water Pulse / Ancient Power / Aerial Ace / X-Scissor | No | 495 | 1.02 | RU | NU | 1 source |
| Milotic | water | Marvel Scale | Surf / Ice Beam / Aqua Tail / Mirror Coat | No | 540 | 6.89 | OU | UU | 1 source |
| Walrein | ice / water | Thick Fat | Blizzard / Surf / Earthquake / Crunch | No | 530 | 1.99 | UU | RU | 1 source |
| Salamence | dragon / flying | Intimidate | Draco Meteor / Outrage / Roost / Earthquake | No | 600 | 6.5 | OU | UU | 1 source |
| Metagross | steel / psychic | Clear Body | Earthquake / Psychic / Meteor Mash / Giga Impact | Yes | 600 | 19.99 | OU | OU | 1 source |
| Torterra | grass / ground | Overgrow | Wood Hammer / Earthquake / Stone Edge / Leaf Storm | No | 525 | 3.75 | UU | RU | 1 source |
| Infernape | fire / fighting | Blaze | Flare Blitz / Close Combat / Mach Punch / Thunder Punch | No | 534 | 14.85 | OU | OU | 1 source |
| Empoleon | water / steel | Torrent | Aqua Cutter / Drill Peck / Ice Spinner / Ice Beam | No | 530 | 5.44 | OU | UU | 1 source |
| Staraptor | normal / flying | Intimidate | Brave Bird / Double-Edge / Aerial Ace / Quick Attack | No | 485 | 3.76 | UU | RU | 1 source |
| Luxray | electric | Rivalry | Wild Charge / Crunch / Psychic Fangs / Play Rough | No | 523 | 2.86 | UU | RU | 1 source |
| Roserade | grass / poison | Natural Cure | Leaf Storm / Sludge Bomb / Petal Dance / Toxic Spikes | No | 515 | 3.89 | UU | RU | 1 source |
| Gastrodon | water / ground | Sticky Hold | Muddy Water / Body Slam / Water Pulse / Ice Beam | No | 475 | 2.32 | UU | RU | 1 source |
| Lopunny | normal | Cute Charm | High Jump Kick / Bounce / Ice Punch / Dizzy Punch | No | 480 | 1.11 | RU | NU | 1 source |
| Spiritomb | ghost / dark | Pressure | Shadow Sneak / Dark Pulse / Shadow Ball / Silver Wind | No | 485 | 3.72 | UU | RU | 1 source |
| Garchomp | dragon / ground | Sand Veil | Dragon Rush / Dig / Outrage / Giga Impact | Yes | 600 | 23.34 | OU | OU | 1 source |
| Lucario | fighting / steel | Steadfast | Aura Sphere / Bone Rush / Extreme Speed / Meteor Mash | No | 525 | 18.23 | OU | OU | 1 source |
| Drapion | poison / dark | Battle Armor | Sludge Bomb / Crunch / Earthquake / Ice Fang | No | 500 | 2.53 | UU | RU | 1 source |
| Toxicroak | poison / fighting | Anticipation | Poison Jab / Sucker Punch / Drain Punch / Mud Bomb | No | 490 | 2.72 | UU | RU | 1 source |
| Weavile | dark / ice | Pressure | Dark Pulse / Ice Beam / Low Kick / Metal Claw | No | 510 | 3.35 | UU | RU | 1 source |
| Magnezone | electric / steel | Magnet Pull | Thunderbolt / Flash Cannon / Discharge / Magnet Rise | No | 535 | 2.6 | UU | RU | 1 source |
| Rhyperior | ground / rock | Lightning Rod | Megahorn / Earthquake / Rock Wrecker / Thunder Punch | No | 535 | 2.03 | UU | RU | 1 source |
| Electivire | electric | Motor Drive | Thunder / Brick Break / Thunder Punch / Protect | No | 540 | 6.17 | OU | UU | 1 source |
| Togekiss | fairy / flying | Hustle | Air Slash / Dazzling Gleam / Sky Attack / Shock Wave | No | 545 | 5.45 | OU | UU | 1 source |
| Gliscor | ground / flying | Hyper Cutter | Stone Edge / Fire Fang / Giga Impact / X-Scissor | No | 510 | 3.69 | UU | UU | 1 source |
| Mamoswine | ice / ground | Oblivious | Ice Fang / Avalanche / Earthquake / Ancient Power | No | 530 | 2.81 | UU | RU | 1 source |
| Froslass | ice / ghost | Snow Cloak | Ice Beam / Shadow Ball / Draining Kiss / Thunder | No | 480 | 2.42 | UU | RU | 1 source |
| Unfezant | normal / flying | Big Pecks | Steel Wing / Sky Attack / Air Slash / Wing Attack | No | 488 | 0.47 | NU | NU | 1 source |
| Darmanitan | fire | Sheer Force | Flare Blitz / Hammer Arm / Rock Slide / Psychic | No | 480 | 2.23 | UU | RU | 1 source |
| Sigilyph | psychic / flying | Wonder Skin | Air Slash / Psychic / Shadow Ball / Ice Beam | No | 490 | 0.72 | RU | NU | 1 source |
| Cofagrigus | ghost | Mummy | Shadow Ball / Psychic / Hex / Will-O-Wisp | No | 483 | 3.89 | UU | RU | 1 source |
| Archeops | rock / flying | Defeatist | Acrobatics / Dragon Claw / Crunch / Stone Edge | No | 567 | 0.78 | RU | NU | 1 source |
| Zoroark | dark | Illusion | Night Slash / Flamethrower / Focus Blast / Retaliate | No | 510 | 3.6 | UU | UU | 1 source |
| Vanilluxe | ice | Ice Body | Ice Beam / Flash Cannon / Hyper Beam / Blizzard | No | 535 | 0.6 | RU | NU | 1 source |
| Klinklang | steel | Plus | Flash Cannon / Thunderbolt / Gear Grind / Shift Gear | No | 520 | 0.52 | RU | NU | 1 source |
| Eelektross | electric | Levitate | Wild Charge / Crunch / Flamethrower / Acrobatics | No | 515 | 3.08 | UU | RU | 1 source |
| Haxorus | dragon | Rivalry | Earthquake / X-Scissor / Outrage / Dragon Dance | No | 540 | 4.19 | UU | UU | 1 source |
| Mienshao | fighting | Inner Focus | High Jump Kick / Close Combat / Blaze Kick / U-turn | No | 510 | 1.58 | UU | NU | 1 source |
| Druddigon | dragon | Rough Skin | Fire Punch / Thunder Punch / Outrage / Focus Blast | No | 485 | 0.73 | RU | NU | 1 source |
| Golurk | ground / ghost | Iron Fist | Shadow Punch / Dynamic Punch / Earthquake / Heavy Slam | No | 483 | 2.82 | UU | RU | 1 source |
| Bisharp | dark / steel | Defiant | Night Slash / X-Scissor / Stone Edge / Metal Burst | No | 490 | 4.31 | UU | UU | 1 source |
| Hydreigon | dark / dragon | Levitate | Dragon Pulse / Dark Pulse / Fire Blast / Hyper Beam | No | 600 | 3.57 | UU | UU | 1 source |
| Chesnaught | grass / fighting | Overgrow | Seed Bomb / Hammer Arm / Stone Edge / Earthquake | No | 530 | 0.7 | RU | RU | 1 source |
| Greninja | water / dark | Torrent | Water Shuriken / Dark Pulse / Blizzard / Extrasensory | Yes | 530 | 27.76 | OU | OU | 1 source |
| Talonflame | fire / flying | Flame Body | Steel Wing / Flame Charge / Brave Bird / Razor Wind | No | 499 | 6.1 | OU | RU | 1 source |
| Floette (Eternal) | fairy | Flower Veil | Moonblast / Solar Beam / Psychic / Petal Blizzard | Yes | 551 | 3.84 | UU | UU | 1 source |
| Aegislash | steel / ghost | Stance Change | Sacred Sword / Shadow Sneak / Iron Head / King's Shield | No | 500 | 6.71 | OU | UU | 1 source |
| Malamar | dark / psychic | Contrary | Psycho Cut / Night Slash / Superpower / Hypnosis | No | 482 | 1.95 | UU | RU | 1 source |
| Tyrantrum | rock / dragon | Strong Jaw | Head Smash / Dragon Claw / Hyper Beam / Crunch | No | 521 | 2.12 | UU | RU | 1 source |
| Aurorus | rock / ice | Refrigerate | Blizzard / Thunder / Psychic / Ancient Power | No | 521 | 1.06 | RU | NU | 1 source |
| Sylveon | fairy | Cute Charm | Hyper Voice / Moonblast / Mystical Fire / Quick Attack | No | 525 | 4.3 | UU | UU | 1 source |
| Hawlucha | fighting / flying | Limber | Flying Press / High Jump Kick / X-Scissor / Poison Jab | No | 500 | 3.64 | UU | RU | 1 source |
| Goodra | dragon | Sap Sipper | Dragon Pulse / Muddy Water / Fire Blast / Thunderbolt | No | 600 | 2.88 | UU | RU | 1 source |
| Gourgeist | ghost / grass | Pickup | Phantom Force / Seed Bomb / Shadow Sneak / Flamethrower | No | 494 | 1.06 | RU | NU | 1 source |
| Noivern | flying / dragon | Frisk | Supersonic / Boomburst / Dragon Claw / Acrobatics | No | 535 | 4.06 | UU | RU | 1 source |
| Ribombee | bug / fairy | Honey Gather | Pollen Puff / Dazzling Gleam / Solar Beam / Psychic | No | 464 | 0.82 | RU | NU | 1 source |
| Lycanroc | rock | Keen Eye | Stone Edge / Close Combat / Play Rough / Crunch | No | 487 | 3.03 | UU | RU | 1 source |
| Comfey | fairy | Flower Veil | Play Rough / Solar Beam / Acrobatics / Hyper Beam | No | 485 | 0.3 | NU | NU | 1 source |
| Kommo-o | dragon / fighting | Bulletproof | Clanging Scales / Flash Cannon / Aura Sphere / Clangorous Soul | No | 600 | 2.84 | UU | RU | 1 source |
| Rillaboom | grass | Overgrow | Drum Beating / Knock Off / High Horsepower / Wood Hammer | No | 530 | 4.3 | UU | RU | 1 source |
| Inteleon | water | Torrent | Snipe Shot / Ice Beam / Hydro Pump / Focus Energy | No | 530 | 3.02 | UU | RU | 1 source |
| Corviknight | flying / steel | Pressure | Iron Head / Brave Bird / Drill Peck / Body Press | No | 495 | 6.81 | OU | UU | 1 source |
| Dragapult | dragon / ghost | Clear Body | Shadow Ball / Flamethrower / Thunderbolt / Dragon Darts | No | 600 | 9.16 | OU | OU | 1 source |
| Scream Tail | fairy / psychic | Protosynthesis | Play Rough / Psychic Fangs / Hyper Voice / Boomburst | No | 570 | 1.6 | UU | RU | 1 source |
| Brute Bonnet | grass / dark | Protosynthesis | Seed Bomb / Crunch / Sucker Punch / Giga Drain | No | 570 | 4.09 | UU | RU | 1 source |
| Flutter Mane | ghost / fairy | Protosynthesis | Shadow Ball / Moonblast / Mystical Fire / Power Gem | No | 570 | 7.26 | OU | UU | 1 source |
| Slither Wing | bug / fighting | Protosynthesis | First Impression / Close Combat / Flare Blitz / Dual Wingbeat | No | 570 | 2.51 | UU | RU | 1 source |
| Sandy Shocks | electric / ground | Protosynthesis | Thunderbolt / Earth Power / Power Gem / Discharge | No | 570 | 2.36 | UU | RU | 1 source |
| Iron Bundle | ice / water | Quark Drive | Freeze-Dry / Hydro Pump / Ice Beam / Icy Wind | No | 570 | 2.36 | UU | RU | 1 source |
| Iron Hands | fighting / electric | Quark Drive | Drain Punch / Thunder Punch / Close Combat / Heavy Slam | No | 570 | 9.81 | OU | UU | 1 source |
| Iron Jugulis | dark / flying | Quark Drive | Tri Attack / Air Slash / Dark Pulse / Earth Power | No | 570 | 1.17 | RU | RU | 1 source |
| Iron Moth | fire / poison | Quark Drive | Fiery Dance / Sludge Wave / Overheat / Discharge | No | 570 | 7.04 | OU | UU | 1 source |
| Iron Thorns | rock / electric | Quark Drive | Stone Edge / Wild Charge / Earthquake / Ice Punch | No | 570 | 4.04 | UU | UU | 1 source |
| Roaring Moon | dragon / dark | Protosynthesis | Outrage / Crunch / Fire Fang / Acrobatics | No | 590 | 7.36 | OU | UU | 1 source |
| Iron Valiant | fairy / fighting | Quark Drive | Spirit Break / Close Combat / Moonblast / Psycho Cut | No | 590 | 9.17 | OU | OU | 1 source |
A 56-second official duel at Mt. Pyre, published 6 October 2026.
Limitation: public sources describe the game as of the check date; availability and balance can change.
Last checked: 3 November 2026.
Advertisement