Red vs Gold
Official battle at Mt. Silver, published 7 October 2026. Length 2:53.
Home / Episodes
Animation
Published by pokemonbattlegrounds.org
Last verified 3 November 2026.
The channel had 44 videos on 3 November 2026. This table keeps the 20 full battles, not the Shorts. Dates are the publish dates on the official videos. Views are the counts on that same day, so they will move. Most descriptions ask “who wins?” and do not state a winner. I leave the result cell off the table rather than guess from a thumbnail.
Masters Eight voting closed on 28 October 2026. Quarterfinal 1 is Leon vs Ash (1 November, Wyndon Stadium, 3:46). Quarterfinal 2 is Diantha vs Alain (2 November, Wyndon Stadium, 3:17). Six videos do not list teams in the description: N vs Ghetsis, Cynthia vs Dawn, Brendan vs Steven, Red vs Gold, Sceptile vs Gengar, and Magikarp vs Feebas. I do not fill those teams from the picture.
| Date | Matchup | Series | Arena | Length | Views | Video | Status |
|---|---|---|---|---|---|---|---|
| 2026-11-02 | Diantha vs Alain | Masters Eight — Quarterfinal 2 | Wyndon Stadium | 3:17 | 13,888 | Watch | 1 source |
| 2026-11-01 | Leon vs Ash | Masters Eight — Quarterfinal 1 | Wyndon Stadium | 3:46 | 34,611 | Watch | 1 source |
| 2026-10-31 | Ash vs Paul | Lily of the Valley Conference | Lily of the Valley Conference | 3:32 | 41,226 | Watch | 1 source |
| 2026-10-29 | Brendan & Steven vs Maxie & Archie | Hoenn double battle | Sootopolis City | 8:04 | 32,771 | Watch | 1 source |
| 2026-10-28 | AI Sada vs AI Turo | Paradox battle | Area Zero | 3:34 | 15,693 | Watch | 1 source |
| 2026-10-26 | Leon vs Mustard | Galar champions | Wyndon Stadium | 3:48 | 22,592 | Watch | 1 source |
| 2026-10-24 | Ash vs Alain | Kalos League Final | Kalos League | 5:15 | 210,658 | Watch | 1 source |
| 2026-10-23 | Red & Blue vs Gold & Silver | Kanto vs Johto | Mt. Silver | 3:39 | 32,042 | Watch | 1 source |
| 2026-10-22 | Lillie vs Gladion | Alola | Aether Paradise | 3:16 | 23,918 | Watch | 1 source |
| 2026-10-21 | Lance vs Iris | Champion battle | Unova League | 3:26 | 27,881 | Watch | 1 source |
| 2026-10-20 | Red vs Cynthia | Champion battle | Mt. Silver | 3:21 | 35,056 | Watch | 1 source |
| 2026-10-19 | Diantha vs AZ | Kalos champions | Lumiose City | 2:44 | 24,177 | Watch | 1 source |
| 2026-10-17 | Professor Oak vs Giovanni | Kanto | Cerulean Cave | 2:57 | 90,726 | Watch | 1 source |
| 2026-10-16 | Magikarp vs Feebas | Novelty battle | — | 2:14 | 26,470 | Watch | 1 source |
| 2026-10-15 | Red vs Blue | Kanto champions | Champion Room | 3:25 | 82,157 | Watch | 1 source |
| 2026-10-13 | N vs Ghetsis | Unova | N's Castle | 2:59 | 67,566 | Watch | 1 source |
| 2026-10-11 | Cynthia vs Dawn | Sinnoh | Sinnoh Champion Room | 2:56 | 78,562 | Watch | 1 source |
| 2026-10-10 | Brendan vs Steven | Hoenn champions | Meteor Falls | 2:58 | 294,891 | Watch | 1 source |
| 2026-10-07 | Red vs Gold | Gen 1 vs Gen 2 protagonists | Mt. Silver | 2:53 | 306,984 | Watch | 1 source |
| 2026-10-06 | Sceptile vs Gengar | Single duel | Mt. Pyre | 0:56 | 33,453 | Watch | 1 source |
Official battle at Mt. Silver, published 7 October 2026. Length 2:53.
Official Hoenn champions battle at Meteor Falls, published 10 October 2026.
Limitation: public sources describe the game as of the check date; availability and balance can change.
Last checked: 3 November 2026.
Advertisement